Calculate the impact of food waste
Impact Results
Total Greenhouse Gas Footprint
Current scenario | Alternative scenario | Net benefit |
---|---|---|
1.19 metric tons of CO2e | 4.53 metric tons of CO2e | -3.35 metric tons of CO2e avoided |
Equivalent to: | ||
1,318 pounds of coal burned | 1 passenger vehicles driven for one year | 3,718 pounds of coal burned |
Methane Footprint
100 Year
Current scenario | Alternative scenario | Net benefit |
---|---|---|
0.01 metric tons of CH4 | 0.06 metric tons of CH4 | -0.05 metric tons of CH4 avoided |
= 0.28 metric tons of CO2e | = 1.74 metric tons of CO2e | = -1.45 metric tons of CO2e |
Calculated on a 100-year time horizon | ||
Equivalent to: | ||
316 pounds of coal burned | 1,930 pounds of coal burned | 1,614 pounds of coal burned |
Water Footprint
Current scenario | Alternative scenario | Net benefit |
---|---|---|
158,589 gallons | 284,367 gallons | -125,778 gallons saved |
Equivalent to: | ||
9,220 showers | 16,533 showers | 7,313 showers |
Meals Recovered
Current scenario | Alternative scenario | Net benefit |
---|---|---|
2,006 meals recovered | 0 meals recovered | -2,006 meals recovered |