Calculate the impact of food waste
Impact Results
Total Greenhouse Gas Footprint
Current scenario | Alternative scenario | Net benefit |
---|---|---|
1.11 metric tons of CO2e | 4.44 metric tons of CO2e | -3.33 metric tons of CO2e avoided |
Equivalent to: | ||
1,232 pounds of coal burned | 1 passenger vehicles driven for one year | 3,703 pounds of coal burned |
Methane Footprint
100 Year
Current scenario | Alternative scenario | Net benefit |
---|---|---|
0.01 metric tons of CH4 | 0.06 metric tons of CH4 | -0.05 metric tons of CH4 avoided |
= 0.25 metric tons of CO2e | = 1.54 metric tons of CO2e | = -1.29 metric tons of CO2e |
Calculated on a 100-year time horizon | ||
Equivalent to: | ||
279 pounds of coal burned | 1,717 pounds of coal burned | 1,438 pounds of coal burned |
Water Footprint
Current scenario | Alternative scenario | Net benefit |
---|---|---|
197,876 gallons | 395,752 gallons | -197,876 gallons saved |
Equivalent to: | ||
11,504 showers | 23,009 showers | 11,504 showers |
Meals Recovered
Current scenario | Alternative scenario | Net benefit |
---|---|---|
1,436 meals recovered | 0 meals recovered | -1,436 meals recovered |